<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Issues for Baby Boomers &#187; Baby Boomer</title>
	<atom:link href="http://healthissuesforbabyboomers.com/tag/baby-boomer/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthissuesforbabyboomers.com</link>
	<description>Getting Fit and Staying Healthy</description>
	<lastBuildDate>Fri, 28 Oct 2011 18:42:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Baby Boomers and Healthcare</title>
		<link>http://healthissuesforbabyboomers.com/2009/12/20/baby-boomers-and-healthcare/</link>
		<comments>http://healthissuesforbabyboomers.com/2009/12/20/baby-boomers-and-healthcare/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 20:46:46 +0000</pubDate>
		<dc:creator>BoomerAge</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Strength Training Tips]]></category>
		<category><![CDATA[Baby Boomer]]></category>
		<category><![CDATA[Baby Boomer Retirement]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://healthissuesforbabyboomers.com/?p=135</guid>
		<description><![CDATA[



Image by Getty Images via Daylife



The Debt Bomb, the Baby Boomer Bomb, and the Health Care Bomb &#8211; An &#8230;
First, the baby  boomers could touch off a stock market collapse: The share of the U.S. population aged between 40 and 65, when people typically prepare for retirement by building their biggest pile of financial [...]]]></description>
		<wfw:commentRss>http://healthissuesforbabyboomers.com/2009/12/20/baby-boomers-and-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Boomer Fitness</title>
		<link>http://healthissuesforbabyboomers.com/2009/12/14/baby-boomer-fitness/</link>
		<comments>http://healthissuesforbabyboomers.com/2009/12/14/baby-boomer-fitness/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 04:46:45 +0000</pubDate>
		<dc:creator>BoomerAge</dc:creator>
				<category><![CDATA[Boomer Women]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Eye Care Tips]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Strength Training Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baby Boomer]]></category>
		<category><![CDATA[Physical exercise]]></category>

		<guid isPermaLink="false">http://healthissuesforbabyboomers.com/?p=123</guid>
		<description><![CDATA[

Many baby boomers are trying to fit exercise into their busy schedules. Fitness for baby boomers becomes more important as we get older. Some fitness regimes offer better results than others. look at what some are finding beneficial to their health.
Benefits of Swimming for the Baby Boomer Generation
The latest trend nowadays especially among the baby [...]]]></description>
		<wfw:commentRss>http://healthissuesforbabyboomers.com/2009/12/14/baby-boomer-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

