<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Issues for Baby Boomers &#187; Density Training</title>
	<atom:link href="http://healthissuesforbabyboomers.com/tag/density-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthissuesforbabyboomers.com</link>
	<description>Getting Fit and Staying Healthy</description>
	<lastBuildDate>Fri, 28 Oct 2011 18:42:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HDT: Hyper-Density Training (More Results in Less Time!)</title>
		<link>http://healthissuesforbabyboomers.com/2010/08/18/hdt-hyper-density-training-more-results-in-less-time/</link>
		<comments>http://healthissuesforbabyboomers.com/2010/08/18/hdt-hyper-density-training-more-results-in-less-time/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:44:01 +0000</pubDate>
		<dc:creator>BoomerAge</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[bodyshaping]]></category>
		<category><![CDATA[Density Training]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[HDT]]></category>
		<category><![CDATA[Muuiscle Gain]]></category>

		<guid isPermaLink="false">http://healthissuesforbabyboomers.com/2010/08/18/hdt-hyper-density-training-more-results-in-less-time/</guid>
		<description><![CDATA[[ Note: Your health and fitness are important. These articles were written by my friend Jon Benson. I have his permission to share them with you. ]
All this past week I&#8217;ve been telling you about this:
7 and 14-Minute Workouts here  
			
			
			
			]]></description>
		<wfw:commentRss>http://healthissuesforbabyboomers.com/2010/08/18/hdt-hyper-density-training-more-results-in-less-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best 16-Minute Workout EVER</title>
		<link>http://healthissuesforbabyboomers.com/2010/08/15/the-best-16-minute-workout-ever/</link>
		<comments>http://healthissuesforbabyboomers.com/2010/08/15/the-best-16-minute-workout-ever/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 22:46:05 +0000</pubDate>
		<dc:creator>BoomerAge</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[7 Minute Body]]></category>
		<category><![CDATA[7 Minute Muscle]]></category>
		<category><![CDATA[Density Training]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[in-home workouts]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[weight workouts]]></category>

		<guid isPermaLink="false">http://healthissuesforbabyboomers.com/2010/08/15/the-best-16-minute-workout-ever/</guid>
		<description><![CDATA[[ Note: Your health and fitness are important. These articles were written by my friend Jon Benson. I have his permission to share them with you. ]
When I wrote &#8220;7 Minute Muscle&#8221; and &#8220;7 Minute Body&#8221; (the in-home version; both books come in the same package) I thought I was doing the muscle-mass crowd a [...]]]></description>
		<wfw:commentRss>http://healthissuesforbabyboomers.com/2010/08/15/the-best-16-minute-workout-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science Behind Shorter Workouts</title>
		<link>http://healthissuesforbabyboomers.com/2010/07/28/the-science-behind-shorter-workouts/</link>
		<comments>http://healthissuesforbabyboomers.com/2010/07/28/the-science-behind-shorter-workouts/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:03:59 +0000</pubDate>
		<dc:creator>BoomerAge</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[7 Minute Body]]></category>
		<category><![CDATA[7 Minute Muscle]]></category>
		<category><![CDATA[brevity training]]></category>
		<category><![CDATA[Density Training]]></category>
		<category><![CDATA[Intensity]]></category>
		<category><![CDATA[Load]]></category>
		<category><![CDATA[Mass]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Vince Gironda]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://healthissuesforbabyboomers.com/2010/07/28/the-science-behind-shorter-workouts/</guid>
		<description><![CDATA[[ Note: Your health and fitness are important. These articles were written by my friend Jon Benson. I have his permission to share them with you. ]
A few years ago I released a book whose title was more reminiscent of a line out of &#8220;There&#8217;s Something About Mary&#8221; than a serious work on fitness. &#8220;7 [...]]]></description>
		<wfw:commentRss>http://healthissuesforbabyboomers.com/2010/07/28/the-science-behind-shorter-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

