<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Issues for Baby Boomers &#187; Health care</title>
	<atom:link href="http://healthissuesforbabyboomers.com/tag/health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthissuesforbabyboomers.com</link>
	<description>Getting Fit and Staying Healthy</description>
	<lastBuildDate>Fri, 28 Oct 2011 18:42:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Baby Boomers and Healthcare</title>
		<link>http://healthissuesforbabyboomers.com/2009/12/20/baby-boomers-and-healthcare/</link>
		<comments>http://healthissuesforbabyboomers.com/2009/12/20/baby-boomers-and-healthcare/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 20:46:46 +0000</pubDate>
		<dc:creator>BoomerAge</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Strength Training Tips]]></category>
		<category><![CDATA[Baby Boomer]]></category>
		<category><![CDATA[Baby Boomer Retirement]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://healthissuesforbabyboomers.com/?p=135</guid>
		<description><![CDATA[



Image by Getty Images via Daylife



The Debt Bomb, the Baby Boomer Bomb, and the Health Care Bomb &#8211; An &#8230;
First, the baby  boomers could touch off a stock market collapse: The share of the U.S. population aged between 40 and 65, when people typically prepare for retirement by building their biggest pile of financial [...]]]></description>
		<wfw:commentRss>http://healthissuesforbabyboomers.com/2009/12/20/baby-boomers-and-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Boomers: Vitamin D</title>
		<link>http://healthissuesforbabyboomers.com/2009/12/15/127/</link>
		<comments>http://healthissuesforbabyboomers.com/2009/12/15/127/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:32:11 +0000</pubDate>
		<dc:creator>BoomerAge</dc:creator>
				<category><![CDATA[Health Issues and Costs]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Cardio Health]]></category>
		<category><![CDATA[Cardiovascular disease]]></category>
		<category><![CDATA[Health care]]></category>

		<guid isPermaLink="false">http://healthissuesforbabyboomers.com/?p=127</guid>
		<description><![CDATA[Strokes Hit More Baby Boomers? : Baby Boomer Talk Online
According to a new nine-year study, more men and women under the age of 65 could be suffering strokes. That is US, the baby boomers! Yikes! After tracking over 7000 people treated for stroke in a St. Louis hospital, it was discovered nearly half were under [...]]]></description>
		<wfw:commentRss>http://healthissuesforbabyboomers.com/2009/12/15/127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

