<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Issues for Baby Boomers &#187; Lifestyle</title>
	<atom:link href="http://healthissuesforbabyboomers.com/tag/lifestyle/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthissuesforbabyboomers.com</link>
	<description>Getting Fit and Staying Healthy</description>
	<lastBuildDate>Fri, 28 Oct 2011 18:42:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>6 Strange Dietary Bedfellows</title>
		<link>http://healthissuesforbabyboomers.com/2009/12/31/6-strange-dietary-bedfellows/</link>
		<comments>http://healthissuesforbabyboomers.com/2009/12/31/6-strange-dietary-bedfellows/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 20:49:42 +0000</pubDate>
		<dc:creator>BoomerAge</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Atkins]]></category>
		<category><![CDATA[Every Other Day Diet]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Low Carb]]></category>
		<category><![CDATA[Low Fat]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://healthissuesforbabyboomers.com/2009/12/31/6-strange-dietary-bedfellows/</guid>
		<description><![CDATA[[ Note: Your health and fitness are important. These articles were written by my friend Jon Benson. I have his permission to share them with you. ]
What do these six things have in common?
– McDonalds
– Renée Zellweger
– Epileptic children
– Yours truly
– Most bodybuilding and fitness competitors
– Kiefer Sutherland
Give up?
All the above employ the strategies of [...]]]></description>
		<wfw:commentRss>http://healthissuesforbabyboomers.com/2009/12/31/6-strange-dietary-bedfellows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivate Yourself</title>
		<link>http://healthissuesforbabyboomers.com/2009/12/01/motivate-yourself/</link>
		<comments>http://healthissuesforbabyboomers.com/2009/12/01/motivate-yourself/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:56:15 +0000</pubDate>
		<dc:creator>BoomerAge</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://healthissuesforbabyboomers.com/?p=98</guid>
		<description><![CDATA[Everyone needs motivation to achieve something in life and at times we look around for people who can motivate us. However, rather than expecting motivation from others, it is always better to be motivated yourself. In case, you don’t know how to motivate yourself, then read on to know about some key ideas of motivating [...]]]></description>
		<wfw:commentRss>http://healthissuesforbabyboomers.com/2009/12/01/motivate-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomers More Physically Active</title>
		<link>http://healthissuesforbabyboomers.com/2009/11/04/boomers-more-physically-active/</link>
		<comments>http://healthissuesforbabyboomers.com/2009/11/04/boomers-more-physically-active/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:36:05 +0000</pubDate>
		<dc:creator>BoomerAge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://healthissuesforbabyboomers.com/2009/11/04/boomers-more-physically-active/</guid>
		<description><![CDATA[A Baby Boomer is someone born between 1946 and 1964; they make up 29 percent of the U.S. with a population of over 79.1 million. AARP states that every seven seconds a Baby Boomer turns 50! Moreover, Boomers make up approximately one-third of Americans who take part in sports activities.
As the generation of Boomers grows [...]]]></description>
		<wfw:commentRss>http://healthissuesforbabyboomers.com/2009/11/04/boomers-more-physically-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

